Welcome
Username:

Password:


Remember me

[ ]
[ ]
[ ]
Forum Statistics
General
Forum opened:  Wednesday 22 November 2006 - 08:22:20
Open for:  2 years, 0 months, 0 weeks, 0 days, 3 hours, 48 minutes, 53 seconds
Total posts:  252
Forum topics:  110
Forum replies:  142
Forum thread views:  
Average posts per day:  0
Database size (forum tables only):  93.69 kb
Average row length in forum table:  380 b
Most active topics
Rank Topic Replies Started by Date
1 Wow! 12 DavidR Thu Dec 21 2006, 09:13AM
2 Greek uprising 10 Gary McPherson Thu Jan 04 2007, 12:58PM
3 Numbered Air Force 9 DavidR Tue Jan 30 2007, 04:33PM
4 WHERE IS EVERYONE? 8 Gary McPherson Sun Aug 24 2008, 03:21PM
5 Whats happening npw? 7 Gary McPherson Tue Jan 09 2007, 07:11PM
6 Anyone been back since 1990. 5 pbaker66-68,72-74 Sun Dec 24 2006, 04:59PM
7 7276th SPS Vet 5 "Big" Ed Sharp Fri Nov 16 2007, 10:12PM
8 Ever Vigilant patch 5 DavidR Thu Mar 20 2008, 09:36PM
9 Photos 4 Gary McPherson Fri Dec 29 2006, 08:52PM
10 Hey Ron! 3 DavidR Mon Nov 27 2006, 01:26PM
Most viewed topics
Rank Topic Views Started by Date
1 WHERE IS EVERYONE? 888 Gary McPherson Sun Aug 24 2008, 03:21PM
2 Ever Vigilant patch 776 DavidR Thu Mar 20 2008, 09:36PM
3 Greek uprising 647 Gary McPherson Thu Jan 04 2007, 12:58PM
4 RO-RO, (MESSHALL) 611 Gary McPherson Mon Mar 24 2008, 01:56PM
5 Wow! 586 DavidR Thu Dec 21 2006, 09:13AM
6 Anyone around from 1989-1992? 515 Dan Marshall Wed Jan 02 2008, 08:40PM
7 Does anyone know where.... 490 Rockrat Sun Oct 07 2007, 02:12AM
8 Charlie Flight Ditty Bopper from 86-87. 478 Rob aka "Pancho" Sun May 18 2008, 07:55PM
9 Out of Town..... 443 DavidR Wed Mar 26 2008, 09:02PM
10 7276th SPS Vet 437 "Big" Ed Sharp Fri Nov 16 2007, 10:12PM
Top posters
Rank Name Posts %  
1 DavidR 92 36.51%
2 Gary McPherson 54 21.43%
3 pbaker66-68,72-74 6 2.38%
4 Don Smith 5 1.98%
5 Gary Wallace 5 1.98%
6 Fotis 5 1.98%
7 Randy 3 1.19%
8 Danny Hartnett 3 1.19%
9 Rockrat 3 1.19%
10 Ed Barlow 3 1.19%
Top topic starters
Rank Name Posts %  
1 DavidR 38 34.55%
2 Gary McPherson 30 27.27%
3 Don Smith 4 3.64%
4 Terry Bird 2 1.82%
5 Ed Barlow 2 1.82%
6 Axeman 1 0.91%
7 George Gagne 1 0.91%
8 Chris Anderson 1 0.91%
9 Dennis Chick 1 0.91%
10 "Big" Ed Sharp 1 0.91%
Top repliers
Rank Name Posts %  
1 DavidR 54 38.03%
2 Gary McPherson 24 16.9%
3 pbaker66-68,72-74 5 3.52%
4 Fotis 4 2.82%
5 Gary Wallace 4 2.82%
6 Randy 3 2.11%
7 Tommy_Watkins 2 1.41%
8 Tamara Dolan 2 1.41%
9 Rockrat 2 1.41%
10 Teba Archuleta 2 1.41%
RSS Feeds
Our news can be syndicated by using these rss feeds.
rss1.0
rss2.0
rdf
©2006-2008 RollCallCrete.com, RollCallCrete.org, All Rights Reserved
Powered by e107 Website Systems
Site Design by DavidR and Bryco, The NFI Crew